| TIPE | HARGA |
|---|---|
| GR SUPRA | |
| SUPRA 3.0 L A/T | CALL MARKETING |
| ALL NEW VOXY | |
| VOXY 2.0 AT NON PREMIUM | Rp 660.700.000 |
| VOXY 2.0 AT PREMIUM | Rp 663.700.000 |
| ALL NEW VIOS | |
| ALL NEW VIOS 1.5 G CVT STD COLOR | Rp 397.700.000 |
| ALL NEW VIOS 1.5 G CVT PREM COLOR | Rp 399.700.000 |
| ALL NEW VIOS 1.5 G CVT TSS STD COLOR | Rp 411.300.000 |
| ALL NEW VIOS 1.5 G CVT TSS PREM COLOR | Rp 413.300.000 |
| NEW HIACE | |
| HI ACE COMMUTER MT | Rp 606.800.000 |
| HI ACE PREMIO 2.8 | Rp 710.300.000 |
| HILUX RANGGA | |
| NEW HILUX S.CAB 2.4 DSL 4X4 MT | Rp 431.900.000 |
| NEW HILUX D.CAB 2.4 E 4X4 DSL MT | Rp 494.500.000 |
| NEW HILUX D.CAB 2.4 G 4X4 DSL MT | Rp 522.300.000 |
| NEW HILUX D.CAB 2.4 V 4X4 DSL AT | Rp 576.400.000 |
| NEW CAMRY | |
| NEW CAMRY 2.5 V AT STD COLOR | Rp 849.000.000 |
| NEW CAMRY 2.5 V AT PREM COLOR | Rp 852.200.000 |
| NEW CAMRY 2.5 L V HYBRID STD COLOR | Rp 1.017.300.000 |
| NEW CAMRY 2.5 L V HYBRID PREM COLOR | Rp 1.020.500.000 |
| NEW ALPHARD | |
| NEW ALPHARD 2.5 G CVT TCO (AA & AB) STD COLOR | Rp 1.794.200.000 |
| NEW ALPHARD 2.5 G CVT TCO (AA & AB) PREM COLOR | Rp 1.797.800.000 |
| NEW ALPHARD 2.5 HV CVT TCO (AA & AB) STD COLOR | Rp 1.881.100.000 |
| NEW ALPHARD 2.5 HV CVT TCO (AA & AB) PREM COLOR | Rp 1.884.600.000 |
| NEW VELLFIRE 2.5 VIP HV CVT TCO AA & AB STD COLOR | Rp 2.025.900.000 |
| NEW VELLFIRE 2.5 VIP HV CVT TCO AA & AB PREM COLOR | Rp 2.029.400.000 |
| COROLLA ALTIS | |
| COROLLA ALTIS 1.8 V A/T NON PRE | Rp 614.000.000 |
| COROLLA ALTIS 1.8 V A/T PREMIUM | Rp 617.000.000 |
| COROLLA ALTIS 1.8L V HYBRID NON PRE | Rp 670.600.000 |
| COROLLA ALTIS 1.8L V HYBRID PREMIUM | Rp 673.600.000 |
| COROLLA CROSS | |
| COROLLA CROSS 1.8 HV A/T STD COLOR | Rp 634.500.000 |
| COROLLA CROSS 1.8 HV A/T PREM COLOR | Rp 639.500.000 |
| COROLLA CROSS 1.8 HV A/T GR-S STD COLOR | Rp 676.200.000 |
| COROLLA CROSS 1.8 HV A/T GR-S PREM COLOR | Rp 681.200.000 |
| YARIS CROSS | |
| YARIS CROSS 1.5 G MT | Rp 379.300.000 |
| YARIS CROSS 1.5 G CVT | Rp 393.300.000 |
| YARIS CROSS 1.5 G CVT TCO AA | Rp 396.300.000 |
| YARIS CROSS 1.5 S CVT TSS TCO AA & AC STD COLOR | Rp 439.400.000 |
| YARIS CROSS 1.5 S CVT TSS TCO AA & AC PREM COLOR | Rp 442.000.000 |
| YARIS CROSS 1.5 GR CVT TSS TCO AB & AD STD COLOR | Rp 449.000.000 |
| YARIS CROSS 1.5 GR CVT TSS TCO AB & AD PREM COLOR | Rp 452.100.000 |
| YARIS CROSS 1.5 S HV CVT TSS ONE TONE TCO AA STD COLOR | Rp 462.100.000 |
| YARIS CROSS 1.5 S HV CVT TSS ONE TONE TCO AG PREM COLOR | Rp 464.600.000 |
| YARIS CROSS 1.5 S HV CVT TSS TWO TONE TCO AE STD COLOR | Rp 466.000.000 |
| YARIS CROSS 1.5 S HV CVT TSS TWO TONE TCO AC PREM COLOR | Rp 467.000.000 |
| YARIS CROSS 1.5 GR HV CVT TSS ONE TONE TCO AB STD COLOR | Rp 471.700.000 |
| YARIS CROSS 1.5 GR HV CVT TSS ONE TONE TCO AH PREM COLOR | Rp 474.500.000 |
| YARIS CROSS 1.5 GR HV CVT TSS TWO TONE TCO AF STD COLOR | Rp 475.600.000 |
| YARIS CROSS 1.5 GR HV CVT TSS TWO TONE TCO AD PREM COLOR | Rp 476.700.000 |
| YARIS 1.5 S CVT GR 3 AIRBAGS ONE TONE | Rp 365.500.000 |
| YARIS 1.5 S CVT GR 3 AIRBAGS TWO TONE | Rp 369.700.000 |
| NEW RUSH | |
| NEW RUSH 1.5 G MT | Rp 308.200.000 |
| NEW RUSH 1.5 G AT | Rp 319.600.000 |
| NEW RUSH 1.5 S GR SPORT TCO (AA & AD) MT | Rp 326.200.000 |
| NEW RUSH 1.5 S GR SPORT TCO (AA & AD) AT | Rp 337.100.000 |
| NEW FORTUNER | |
| NEW FORTUNER 2.8 VRZ WITH GR PART AERO TSS 4X2 AT STD COLOR | Rp 718.000.000 |
| NEW FORTUNER 2.8 VRZ WITH GR PART AERO TSS 4X2 AT ONE TONE PREM COLOR | Rp 721.000.000 |
| NEW FORTUNER 2.8 VRZ WITH GR PART AERO TSS 4X2 AT TWO TONE PREM COLOR | Rp 723.100.000 |
| NEW FORTUNER 2.8 VRZ 4X4 AT STD COLOR | Rp 802.900.000 |
| NEW FORTUNER 2.8 VRZ 4X4 AT GR SPORT TSS ONE TONE PREM COLOR | Rp 822.300.000 |
| NEW FORTUNER 2.8 VRZ 4X4 AT GR SPORT TSS TWO TONE PREM COLOR | Rp 827.300.000 |
| ALL NEW VELOZ | |
| ALL NEW VELOZ 1.5 MT TCO EA & EC STD COLOR | Rp 315.700.000 |
| ALL NEW VELOZ 1.5 MT TCO EAA & EC PREM COLOR | Rp 317.200.000 |
| ALL NEW VELOZ 1.5 CVT STD COLOR | Rp 332.500.000 |
| ALL NEW VELOZ 1.5 CVT PREM COLOR | Rp 334.000.000 |
| ALL NEW VELOZ 1.5 Q CVT TCO EA & EB STD COLOR | Rp 341.800.000 |
| ALL NEW VELOZ 1.5 Q CVT TCO EA & EB PREM COLOR | Rp 343.300.000 |
| ALL NEW VELOZ 1.5 Q CVT TSS TCO EC & ED STD COLOR | Rp 365.800.000 |
| ALL NEW VELOZ 1.5 Q CVT TSS TCO EC & ED PREM COLOR | Rp 367.300.000 |
| NEW CALYA | |
| NEW CALYA 1.2 E STD NON ABS MT | Rp 180.500.000 |
| NEW CALYA 1.2 E MT | Rp 183.900.000 |
| NEW CALYA 1.2 G TCO AA MT | Rp 192.800.000 |
| NEW CALYA 1.2 G TCO AA AT | Rp 207.700.000 |
| NEW CALYA 1.2 G TCO CA MT | Rp 191.800.000 |
| NEW CALYA 1.2 G TCO CA AT | Rp 206.700.000 |
| ALL NEW AVANZA | |
| ALL NEW AVANZA 1.3 E MT | Rp 258.700.000 |
| ALL NEW AVANZA 1.3 E AT | Rp 274.300.000 |
| ALL NEW AVANZA 1.5 G TCO AB MT | Rp 284.600.000 |
| ALL NEW AVANZA 1.5 G TCO AB AT | Rp 299.900.000 |
| ALL NEW AVANZA 1.5 G TCO DA MT | Rp 285.600.000 |
| ALL NEW AVANZA 1.5 G TCO DA AT | Rp 300.900.000 |
| NEW RAIZE | |
| NEW RAIZE 1.2 G MT ONE TONE | Rp 256.000.000 |
| NEW RAIZE 1.2 G CVT ONE TONE | Rp 272.000.000 |
| NEW RAIZE 1.2 G CVT TWO TONE | Rp 274.800.000 |
| NEW RAIZE 1.0T G MT ONE TONE | Rp 277.000.000 |
| NEW RAIZE 1.0T G MT TWO TONE | Rp 279.800.000 |
| NEW RAIZE 1.0T G CVT ONE TONE | Rp 292.600.000 |
| NEW RAIZE 1.0T G CVT TWO TONE | Rp 295.400.000 |
| NEW RAIZE 1.0T GR SPORT CVT ONE TONE | Rp 307.400.000 |
| NEW RAIZE 1.0T GR SPORT CVT TWO TONE | Rp 310.200.000 |
| NEW RAIZE 1.0T GR SPORT CVT TSS ONE TONE | Rp 333.300.000 |
| NEW RAIZE 1.0T GR SPORT CVT TSS TWO TONE | Rp 336.100.000 |
| INNOVA ZENIX | |
| INNOVA 2.0 G TCO FA MT | Rp 445.600.000 |
| INNOVA 2.4 G TCO FA AT | Rp 464.300.000 |
| INNOVA 2.4 G TCO HA MT | Rp 443.600.000 |
| INNOVA 2.4 G TCO HA AT | Rp 462.300.000 |
| INNOVA ZENIX 2.0 G CVT TCO AC & AD STD COLOR | Rp 461.900.000 |
| INNOVA ZENIX 2.0 G CVT TCO AC & AD PREM COLOR | Rp 465.100.000 |
| INNOVA ZENIX 2.0 G CVT TCO BC & BD STD COLOR | Rp 460.900.000 |
| INNOVA ZENIX 2.0 G CVT TCO BC & BD PREM COLOR | Rp 464.100.000 |
| INNOVA ZENIX 2.0 V CVT TCO AC & AF STD COLOR | Rp 510.000.000 |
| INNOVA ZENIX 2.0 V CVT TCO AC & AF PREM COLOR | Rp 513.100.000 |
| INNOVA ZENIX 2.0 V CVT TCO BE & BF STD COLOR | Rp 509.000.000 |
| INNOVA ZENIX 2.0 V CVT TCO BE & BF PREM COLOR | Rp 512.100.000 |
| INNOVA ZENIX HYBRID 2.0 G CVT TCO AC AT STD COLOR | Rp 501.300.000 |
| INNOVA ZENIX HYBRID 2.0 G CVT TCO AD AT PREM COLOR | Rp 504.200.000 |
| INNOVA ZENIX HYBRID 2.0 G CVT TCO BC AT STD COLOR | Rp 500.300.000 |
| INNOVA ZENIX HYBRID 2.0 G CVT TCO BD AT PREM COLOR | Rp 503.200.000 |
| INNOVA ZENIX HYBRID 2.0 V CVT MODELLISTA TCO AC AT STD COLOR | Rp 577.000.000 |
| INNOVA ZENIX HYBRID 2.0 V CVT MODELLISTA TCO AD AT PREM COLOR | Rp 580.000.000 |
| INNOVA ZENIX HYBRID 2.0 V CVT MODELLISTA TCO BC AT STD COLOR | Rp 576.000.000 |
| INNOVA ZENIX HYBRID 2.0 V CVT MODELLISTA TCO BD AT PREM COLOR | Rp 579.000.000 |
| INNOVA ZENIX HYBRID 2.0 Q CVT MODELLISTA TCO AC AT STD COLOR | Rp 657.100.000 |
| INNOVA ZENIX HYBRID 2.0 Q CVT MODELLISTA TCO AD AT PREM COLOR | Rp 660.200.000 |
| INNOVA ZENIX HYBRID 2.0 Q CVT MODELLISTA TCO BC AT STD COLOR | Rp 656.100.000 |
| INNOVA ZENIX HYBRID 2.0 Q CVT MODELLISTA TCO BD AT PREM COLOR | Rp 659.200.000 |
| ALL NEW AGYA | |
| NEW AGYA 1.2 G TCO EA STYLO MT | Rp 200.100.000 |
| NEW AGYA 1.2 G TCO EB AEROKIT MT | Rp 200.100.000 |
| NEW AGYA 1.2 G TCO GB STYLIX AT | Rp 216.600.000 |
| NEW AGYA 1.2 GR COMPACT ONE TONE MT | Rp 252.800.000 |
| NEW AGYA 1.2 GR COMPACT ONE TONE AT | Rp 270.400.000 |
| NEW AGYA 1.2 GR COMPACT TWO TONE MT | Rp 255.500.000 |
| NEW AGYA 1.2 GR COMPACT TWO TONE AT | Rp 273.100.000 |
| NEW AGYA 1.2 GR FULL SPEC ONE TONE MT | Rp 262.200.000 |
| NEW AGYA 1.2 GR FULL SPEC ONE TONE AT | Rp 279.500.000 |
| NEW AGYA 1.2 GR FULL SPEC TWO TONE MT | Rp 264.900.000 |
| NEW AGYA 1.2 GR FULL SPEC TWO TONE AT | Rp 282.200.000 |
Mobil Baru Pilihan dengan Penawaran Promo Spesial November 2025.